- Specification
- Typical uses
- Characteristic
Model | Volume flow (m3/min) | Exhaust Pressure (Mpa) | Number of cylinders | Tank volume (L) | Net weight (Kg) | Power (Kw) | Size (cm) |
VW-0.3/7 | 0.3 | 0.7 | 2 | 80 | 167 | 3 | 122×47×80cm |
VW-0.3/10 | 0.3 | 1 | 2 | 80 | 167 | 3 | 122×47×80cm |
VW-0.45/7 | 0.45 | 0.7 | 2 | 80 | 175 | 4 | 122×47×80cm |
VW-0.4/10 | 0.4 | 1 | 2 | 80 | 230 | 5.5 | 122×47×97cm |
VW-0.6/7 | 0.6 | 0.7 | 2 | 170 | 245 | 7.5 | 147×67×110cm |
VW-0.8/7 | 0.8 | 1 | 2 | 170 | 280 | 7.5 | 147×67×110cm |
Description: 1.Silent box can reduce noise 20-25% ; 2.The storage tank of the forced type air compressor should be matched ; 3.Voltage:380-440V 3PH 50/60Hz 、220-240V 3PH 50/60Hz . 4. It can make a silent box. |
Model | Volume flow (m3/min) | Exhaust Pressure (Mpa) | Number of cylinders | Tank volume (L) | Net weight (Kg) | Power (Kw) | Size (cm) |
WW-0.6/10 | 0.6 | 1 | 3 | 170 | 245 | 5.5 | 147×67×110 |
WW-0.6/14 | 0.6 | 1.4 | 3 | 170 | 245 | 7.5 | 147×67×110 |
WW-0.5/12.5 | 0.5 | 1.25 | 3 | 170 | 245 | 5.5 | 147×61×100 |
WW-0.6/7 | 0.6 | 0.7 | 3 | 170 | 245 | 5.5 | 147×58×100 |
WW-0.6/10 | 0.6 | 1 | 3 | 170 | 245 | 5.5 | 147×61×100 |
WW-0.9/7 | 0.9 | 0.7 | 3 | 170 | 285 | 7.5 | 147×58×100 |
WW-0.9/10 | 0.9 | 1.4 | 3 | 170 | 435 | 7.5 | 147×76×118 |
WW-1.25/7 | 1.25 | 0.7 | 3 | 420 | 545 | 11 | 174×78×145 |
WW-1.25/10 | 1.25 | 1 | 3 | 420 | 566 | 11 | 174×78×145 |
WW-1.6/7 | 1.6 | 0.7 | 3 | 420 | 570 | 15 | 174×82.5×145 |
WW-1.6/10 | 1.6 | 1 | 3 | 420 | 570 | 15 | 174×82.5×145 |
Description: 1.Silent box can reduce noise 20-25%; 2.The storage tank of the forced type air compressor should be matched; 3.Voltage: 380-440V 3PH 50/60Hz 、220-240V 3PH 50/60Hz.4.It can make a silent box. |
It is used in food, medical, laboratory and other industries that need clean and oil-free compressed air.
Large exhaust volume, low noise, long service life, small vibration, simple maintenance. Support shape modification, support exhaust volume and exhaust pressure customization.