- 参数
- 适用范围
- 特点
Model | BST320AF | BST400/7AF-c |
Voltage/frequency (V/Hz) | 220-240V/50Hz | 220-240V/50Hz |
Input Power (W) | 380 | 480 |
Speed (r/min) | 1400 | 1400 |
Rated working pressure (Bar) | 3.5Bar | 5Bar |
Maximum pressure (Bar) | 5 | 7 |
Pressure range (Bar) | 0-5Bar | 0-7Bar |
Rated volume flow (m3/h) | ≥35L/min@5Bar | ≥30L/min@7Bar |
Air tank (L) | 3L (stainless steel) | 6L (stainless steel) |
Air tank material | Aluminum or stainless steel | Aluminum or stainless steel |
Exhaust temperature | Ambient temperature +10℃ | Ambient temperature +10℃ |
Noise dB(A) | ≤40dB(A) | ≤42dB(A) |
Ambient temperature ℃ | -20~45℃ | -20~45℃ |
Insulation Class/Protection Class | B/IP43 | B/IP43 |
Vibration intensity | ≤0.45mm | ≤0.45mm |
Drive mode | Direct driven by motor | Direct driven by motor |
Motor temperature | ≤50℃ | ≤50℃ |
Withstand voltage strength | 1500V/50Hz 1min?No breakdown | 1500V/50Hz 1min?No breakdown |
Thermal protector | Auto-reset135±5℃ | Auto-reset135±5℃ |
Oil content | 0ppm | 0ppm |
Filtering accuracy | 0.001μm | 0.001μm |
Outlet specifications | 6mm | 8mm |
unloading pressure of safety valve | 0.55-0.6MPa | 0.8-0.88MPa |
Pressure of start or stop | 4Bar, open; 5Bar, stop | 5Bar, open;7Bar, stop |
Authentication | TUV ISO | TUV ISO |
Form | Portable,Mobile type | Mobile type |
Outline size L*W*H | 40*25*50cm | 50*50*60CM |
Weight | 16kg | 45kG |
医用呼吸机,麻醉机,ICU病房仪器的配套
超静,超洁净,可以移动,可选便携式,储气罐为不锈钢或铝罐。